The C-214 Assessments mean:

  • N/A = not applicable to Council 214, considered to be implemented.

  • LOW = These were implemented on 17 April 1998.  The Union can bargain any changes in conditions of employment discovered and requested to be bargained prior to 17 April 2000.

  • HIGH = To be bargained by Council 214 and AFMC.  If the title appears proposals have been submitted.  If the Title appears and the font is red the document is implemented.

Record Publication Series Number AF C-214 Title
Number Type     Assessment  
1 AFPD 10 1 N/A N/A  
2 AFPD 10 2 N/A N/A  
3 AFPD 10 3 N/A N/A  
4 AFPD 10 4 N/A N/A  
5 AFPD 10 5 N/A N/A  
6 AFPD 10 6 N/A N/A  
7 AFPD 10 7 N/A N/A  
8 AFPD 10 8 N/A N/A  
9 AFPD 10 9 N/A N/A  
10 AFPD 10 10 N/A N/A  
11 AFPD 10 11 N/A N/A  
12 AFPD 10 12 N/A N/A  
13 AFPD 10 13 N/A N/A  
14 AFPD 10 14 N/A N/A  
15 AFI 10 101 N/A N/A  
16 AFI 10 201 N/A LOW  
17 AFMC Supplement 1     N/A LOW  
18 AFI 10 204 N/A N/A  
19 AFMC Supplement 1     N/A N/A  
20 AFI 10 205 N/A N/A  
21 AFI 10 207 N/A N/A  
22 AFMC Supplement 1     N/A N/A  
23 AFI 10 208 N/A N/A  
24 AFI 10 209 N/A N/A  
25 AFI 10 210 N/A N/A  
26 AFI 10 211   LOW  
27 AFI 10 212 N/A N/A  
28 AFI 10 213 N/A LOW  
29 AFI 10 214 N/A N/A  
30 AFI 10 215 N/A LOW  
31 AFI 10 216 N/A N/A  
32 AFI 10 217 N/A N/A  
33 AFMC Supplement 1     N/A N/A  
34 AFI 10 402 N/A LOW  
35 AFI 10 403 N/A LOW  
36 IMC 94-1     N/A LOW  
37 AFMC Supplement 1     N/A LOW  
38 AFI 10 404   LOW  
39 AFI 10 406 N/A N/A  
40 AFI 10 408 N/A N/A  
41 AFI 10 410 N/A N/A  
42 AFI 10 414 N/A N/A  
43 AFI 10 501 N/A LOW  
44 AFI 10 503 N/A N/A  
45 AFI 10 504 N/A N/A  
46 AFI 10 601 N/A N/A  
47 AFI 10 602 N/A LOW  
48 AFI 10 702 N/A N/A  
49 AFI 10 703 N/A N/A  
50 AFI 10 704 N/A N/A  
51 AFI 10 706 N/A N/A  
52 AFI 10 707 N/A N/A  
53 AFI 10 801 N/A LOW  
54 AFI 10 802 N/A N/A  
55 AFI 10 901   HIGH  
56 AFI 10 1001 N/A N/A  
57 AFI 10 1002 N/A N/A  
58 AFI 10 1101 N/A LOW  
59 AFMC Supplement 1     N/A LOW  
60 AFI 10 1102 N/A N/A  
61 AFI 10 1103 N/A N/A  
62 AFI 10 1105 N/A N/A  
63 AFI 10 1201 N/A N/A  
64 AFI 10 1210 N/A N/A  
65 AFI 10 1301 N/A N/A  
66 AFI 10 1302 N/A N/A  
67 AFI 10 1401 N/A N/A  
68 AFJI 10 411 N/A N/A  
69 AFMAN 10 206 N/A N/A  
70 AFPAM 10 219   LOW  
71 AFH 10 416   LOW  
72 AFPD 11 1 N/A N/A  
73 AFPD 11 2 N/A N/A  
74 AFPD 11 3 N/A N/A  
75 AFPD 11 4 N/A N/A  
76 AFI 11 101 N/A N/A  
77 AFMC Supplement 1     N/A N/A  
78 AFI 11 201   LOW  
79 AFI 11 205 N/A N/A  
80 AFI 11 206 N/A N/A  
81 AFMC Supplement 1     N/A N/A  
82 AFI 11 207 N/A N/A  
83 AFI 11 209 N/A N/A  
84 AFMC Supplement 1     N/A N/A  
85 AFI 11 214 N/A N/A  
86 AFI 11 215 N/A N/A  
87 AFMC Supplement 1     N/A N/A  
88 AFI 11 218 N/A HIGH  
89 AFMC Supplement 1     N/A HIGH  
90 AFI 11 221 N/A N/A  
91 AFI 11 222 N/A N/A  
92 AFI 11 301 N/A N/A  
93 AFI 11 401 N/A LOW  
94 AFMC Supplement 1     N/A LOW  
95 AFI 11 402 N/A N/A  
96 AFMC Supplement 1     N/A N/A  
97 AFI 11 403 N/A N/A  
98 AFI 11 404 N/A N/A  
99 AFI 11 405 N/A N/A  
100 AFI 11 408 N/A N/A  
101 AFJI 11 204 N/A LOW  
102 AFMAN 11 210 V1 N/A N/A  
103 AFMAN 11 217 V1 N/A N/A  
104 AFPD 13 1 N/A N/A  
105 AFPD 13 2 N/A N/A  
106 AFI 13 101 N/A N/A  
107 AFI 13 102 N/A N/A  
108 AFI 13 106 N/A N/A  
109 AFI 13 201 N/A N/A  
110 AFI 13 202 N/A N/A  
111 AFI 13 203 N/A N/A  
112 AFMC Supplement 1     N/A N/A  
113 AFI 13 206 N/A N/A  
114 AFI 13 207 N/A N/A  
115 AFMC Supplement 1     N/A N/A  
116 AFI 13 208 N/A N/A  
117 AFI 13 212 V1 N/A N/A  
118 AFI 13 212 V2 N/A N/A  
119 AFI 13 212 V3 N/A N/A  
120 AFI 13 213 N/A LOW  
121 AFMC Supplement 1     N/A LOW  
122 AFI 13 216 N/A N/A  
123 AFI 13 217 N/A N/A  
124 AFI 13 218   LOW  
125 AFMAN 13 214 N/A N/A  
126 AFMAN 13 215 N/A N/A  
127 AFPD 14 1 N/A N/A  
128 AFPD 14 2 N/A N/A  
129 AFPD 14 3 N/A N/A  
130 AFI 14 102 N/A N/A  
131 AFI 14 103 N/A N/A  
132 AFI 14 104 N/A N/A  
133 AFI 14 105 N/A N/A  
134 AFI 14 106 N/A N/A  
135 AFI 14 201 N/A N/A  
136 AFI 14 202 N/A N/A  
137 AFI 14 205 N/A N/A  
138 AFI 14 206 N/A N/A  
139 AFI 14 207 N/A N/A  
140 AFI 14 208 N/A N/A  
141 AFI 14 302 N/A N/A  
142 AFI 14 303 N/A N/A  
143 AFMC Supplement 1     N/A N/A  
144 AFPD 15 1 N/A N/A  
145 AFI 15 107 N/A N/A  
146 AFI 15 114 N/A N/A  
147 AFMC Supplement 1     N/A N/A  
148 AFI 15 118 N/A N/A  
149 AFI 15 180 N/A N/A  
150 AFMAN 15 111 V1 N/A N/A  
151 AFMAN 15 111 V2 N/A N/A  
152 AFMAN 15 112 N/A N/A  
153 AFMAN 15 113 N/A N/A  
154 AFMAN 15 124 N/A N/A  
155 AFMAN 15 162 N/A N/A  
156 AFPD 16 1 N/A N/A  
157 AFPD 16 2 N/A N/A  
158 AFPD 16 3 N/A N/A  
159 AFPD 16 4 N/A N/A  
160 AFPD 16 5 N/A N/A  
161 AFPD 16 6 N/A N/A  
162 AFPD 16 7 N/A N/A  
163 AFPD 16 8 N/A N/A  
164 AFPD 16 10 N/A LOW  
165 AFPD 16 11 N/A N/A  
166 AFI 16 102 N/A N/A  
167 AFI 16 107 N/A N/A  
168 AFI 16 110 N/A N/A  
169 AFI 16 301   LOW  
170 AFI 16 402 N/A N/A  
171 AFMC Supplement 1     N/A N/A  
172 AFI 16 403 N/A N/A  
173 AFI 16 501 N/A N/A  
174 AFI 16 601 N/A N/A  
175 AFI 16 701 N/A LOW  
176 AFJI 16 401 N/A N/A  
177 AFMC Supplement 1     N/A N/A  
178 AFMAN 16 101 N/A LOW  
179 AFMAN 16 602 N/A N/A  
180 AFH 16 202   HIGH  
181 AFPD 20 1 N/A N/A  
182 AFI 20 101 N/A N/A  
183 AFPD 21 1   N/A  
184 AFPD 21 2 N/A N/A  
185 AFPD 21 3 N/A N/A  
186 AFPD 21 4 N/A N/A  
187 AFI 21 101   HIGH  
188 AFI 21 102   HIGH Depot Maintenance Management
189 AFI 21 103   HIGH  
190 AFI 21 104 N/A HIGH  
191 AFI 21 105   HIGH  
192 AFI 21 107   HIGH  
193 AFI 21 108   HIGH  
194 AFI 21 109   HIGH  
195 AFI 21 110   LOW  
196 AFI 21 112   HIGH  
197 AFI 21 113   LOW  
198 AFI 21 114   HIGH  
199 AFI 21 116   HIGH  
200 AFI 21 118   LOW  
201 AFI 21 123 N/A N/A  
202 AFI 21 124 N/A N/A  
203 AFI 21 128 N/A HIGH  
204 AFI 21 201 N/A LOW  
205 AFI 21 202 N/A N/A  
206 AFI 21 203 N/A N/A  
207 AFI 21 204 N/A LOW  
208 AFI 21 206 N/A N/A  
209 AFI 21 208 N/A N/A  
210 AFI 21 401 N/A N/A  
211 AFI 21 402 N/A N/A  
212 AFI 21 403 N/A N/A  
213 AFI 21 404 N/A N/A  
214 AFCAT 21 209   LOW  
215 AFPD 23 1 N/A N/A  
216 AFPD 23 2 N/A N/A  
217 AFPD 23 3 N/A N/A  
218 AFPD 23 4 N/A N/A  
219 AFPD 23 5 N/A N/A  
220 AFI 23 101 N/A N/A  
221 AFI 23 102 N/A LOW  
222 AFI 23 103 N/A LOW  
223 AFI 23 105 N/A LOW  
224 AFI 23 106 N/A N/A  
225 AFI 23 107 N/A N/A  
226 AFI 23 111   LOW  
227 AFI 23 201   LOW  
228 AFMC Supplement 1       LOW  
229 AFI 23 202 N/A N/A  
230 AFI 23 204 N/A N/A